Cost-effective Rates without Compromising on Quality
Due to our business strategy, which is based on adjusting our technology resources to the real market needs, we take advantage of competitive pricing.
Low Rates for Outstanding Quality and Latest Technologies
After you see the projects done by MitriDAT, you will certainly ask how we succeed in delivering high quality at such a low price. It’s quite simple:
- We do not rent expensive fancy offices in central locations
- Instead we created an offshore development center in Ukraine with no frills
- We run a reasonable advertising budget and make sure every cent pays for itself
- At the same time, we do NOT save on quality and hire best talents to do the work
- We developed an effective cost-saving business model, and we pass these savings on to our clients
Monthly and Hourly Rates
| Team Size | - | 1-2 | 3-5 | 6-10 | 11+ |
| Discount (based on team size) | - | - | 3% | 6% | 9% |
| Team Role | Hourly | Monthly | Monthly | Monthly | Monthly |
|---|---|---|---|---|---|
| Project Manager * | $19 | $2,850 | $2,765 | $2,679 | $2,594 |
| Junior PHP Developer (PHP/SQL) | $12 | $1,800 | $1,746 | $1,692 | $1,638 |
| Senior PHP Developer (PHP/AJAX/SQL) | $16 | $2,400 | $2,328 | $2,256 | $2,184 |
| Junior RoR Developer (RoR/SQL) | $12 | $1,800 | $1,746 | $1,692 | $1,638 |
| Senior RoR Developer (RoR/AJAX/MySQL) | $17 | $2,550 | $2,474 | $2,397 | $2,321 |
| Coder (HTML/XML/XSLT/CSS) | $10 | $1,500 | $1,455 | $1,410 | $1,365 |
| Web 2.0 Coder (HTML/XML/XSLT/CSS) | $14 | $2,100 | $2,037 | $1,974 | $1,911 |
| Designer (Web/GUI) | $12 | $1,800 | $1,746 | $1,692 | $1,638 |
| Creative Designer (Web/GUI) | $15 | $2,250 | $2,183 | $2,115 | $2,048 |
| Flash/Flex Developer | $15 | $2,250 | $2,183 | $2,115 | $2,048 |
| Flash Animator/Designer | $14 | $2,100 | $2,037 | $1,974 | $1,911 |
| Network/System Administrator | $15 | $2,250 | $2,183 | $2,115 | $2,048 |
| QA Manager | $15 | $2,250 | $2,183 | $2,115 | $2,048 |
| QA Tester | $9 | $1,350 | $1,310 | $1,269 | $1,229 |
* Project Manager specialists available as Shared resource as well at half of monthly price. This model works well if you don’t need a fully dedicated Project Manager for the small team or project.
Don’t hesitate to contact us if you need specialists in other areas of expertise or with sophisticated knowledge or experience. We have a great pool of specialists onsite and strong HR database to fully meet your unique needs.
Dedicated Development Teams
Our discount policy is based on team size. Below you can see most popular teams and their monthly pricing with discounts applied on total budget. Of course, you are absolutely free to manage team size and specialists required. This also means that you can start from the smaller team and increase it on demand.
Basic Self-managed Development Team
Good for those looking to have a small development team manageable by in-house manager or client itself for small taks and programming only projects.
Staff: 2 members
| Team Role | Qty. | Monthly |
|---|---|---|
| Senior PHP Developer (PHP/AJAX/SQL) / Team Leader | 1 | $2,400 |
| Junior PHP Developer (PHP/SQL) | 1 | $1,800 |
| Total: | $4,200 |
Basic Development Team
This choice is good if you want to have small independent development team and would like to give general directions while project manager will tightly work with the team to get required results.
Staff: 2 members and Shared PM
| Team Role | Qty. | Monthly |
|---|---|---|
| Shared Project Manager | 1 | $1,425 |
| Senior PHP Developer (PHP/AJAX/SQL) / Team Leader | 1 | $2,400 |
| Junior PHP Developer (PHP/SQL) | 1 | $1,800 |
| Subtotal: | $5,625 | |
| Discount: | 3% | |
| Total: | $5,456 |
Advanced Development Team (PHP)
Staff: 5 members
| Team Role | Qty. | Monthly |
|---|---|---|
| Project Manager | 1 | $2,850 |
| Senior PHP Developer (PHP/AJAX/SQL) / Team Leader | 1 | $2,400 |
| Junior PHP Developer (PHP/SQL) | 2 | $3,600 |
| Coder (HTML/XML/XSLT/CSS) | 1 | $1,500 |
| Subtotal: | $10,350 | |
| Discount: | 3% | |
| Total: | $10,040 |
Advanced Development Team (PHP, Web 2.0)
Staff: 6 members
| Team Role | Qty. | Monthly |
|---|---|---|
| Project Manager | 1 | $2,850 |
| Senior PHP Developer (PHP/AJAX/SQL) / Team Leader | 2 | $4,800 |
| Junior PHP Developer (PHP/SQL) | 2 | $3,600 |
| Web 2.0 Coder (HTML/XML/XSLT/CSS) | 1 | $2,100 |
| Subtotal: | $13,350 | |
| Discount: | 6% | |
| Total: | $12,549 |
Experienced Development Team
Staff: 8 members
| Team Role | Qty. | Monthly |
|---|---|---|
| Project Manager | 1 | $2,850 |
| Senior PHP Developer (PHP/AJAX/SQL) / Team Leader | 2 | $4,800 |
| Junior PHP Developer (PHP/SQL) | 3 | $5,400 |
| Web 2.0 Coder (HTML/XML/XSLT/CSS) | 1 | $2,100 |
| QA Tester | 1 | $1,350 |
| Subtotal: | $16,500 | |
| Discount: | 6% | |
| Total: | $15,510 |
Startup Development Team
Staff: 10 members
| Team Role | Qty. | Monthly |
|---|---|---|
| Project Manager | 1 | $2,850 |
| Senior PHP Developer (PHP/AJAX/SQL) / Team Leader | 2 | $4,800 |
| Junior PHP Developer (PHP/SQL) | 3 | $5,400 |
| Web 2.0 Coder (HTML/XML/XSLT/CSS) | 1 | $2,100 |
| Creative Designer (Web/GUI) | 1 | $2,250 |
| QA Tester | 2 | $2,700 |
| Subtotal: | $20,100 | |
| Discount: | 6% | |
| Total: | $18,894 |
Offshore Development Center
Staff: 12 members
| Team Role | Qty. | Monthly |
|---|---|---|
| Project Manager | 1 | $2,850 |
| Senior PHP Developer (PHP/AJAX/SQL) / Team Leader | 2 | $4,800 |
| Junior PHP Developer (PHP/SQL) | 5 | $9,000 |
| Web 2.0 Coder (HTML/XML/XSLT/CSS) | 1 | $2,100 |
| Coder (HTML/XML/XSLT/CSS) | 1 | $1,500 |
| Creative Designer (Web/GUI) | 1 | $2,250 |
| QA Manager | 1 | $2,250 |
| QA Tester | 2 | $2,700 |
| Subtotal: | $27,450 | |
| Discount: | 9% | |
| Total: | $24,980 |



